MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL'S WEBSITE |
1 | NAME OF THE SCHOOL | |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | undefined |
DOCUMENTS AND INFORMATION
S. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | IF ANY |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | AS APPLICABLE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | IF APPLICABLE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | 2009 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER | HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS
S. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | undefined |
STAFF (TEACHING)
S. No | INFORMATION | Details |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERSPGT 15 PGT 15PRT | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | undefined |
RESULT CLASS: X
S. No | YEAR | NO. OFREGISTEREDSTUDENTS | NO. OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
1 | undefined |
RESULT CLASS: XII
S. No | YEAR | NO. OFREGISTEREDSTUDENTS | NO. OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
1 | undefined |
SCHOOL INFRASTRUCTURE
S. No | INFORMATION | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | undefined |