MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S. No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | NAME OF THE SCHOOL | CAPITAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132205 |
3 | SCHOOL CODE (IF APPLICABLE) | 71006 |
4 | COMPLETE ADDRESS WITH PIN CODE | JANKIPURAM GARDEN SECTOR-J JANKIPURAM LUCKNOW-226021 |
5 | PRINCIPAL NAME | MR. JAI KRISHNA PANDEY |
6 | PRINCIPAL QUALIFICATION | M.A B.ED |
7 | SCHOOL EMAIL ID | capitalpublicschool1@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8090028997 +91 8318461063 |
DOCUMENTS AND INFORMATION
S. No | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS
S. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
STAFF (TEACHING)
S. No | INFORMATION | Details |
1 | PRINCIPAL | MR. JAI KRISHNA PANDEY |
2 | TOTAL NO. OF TEACHERS | 34 TEACHERS 4 NTT 8 PRT 8 TGT 10 PGT 1 WELNESS TEACHER 1 LIBRARIAN 1 PTI 1 SPECIAL EDUCATOR |
3 | SECTION TEACHER RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. BALENDU BHUSHAN MISHRA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR . INDU BHUSHAN MISHRA |
RESULT CLASS: X
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
RESULT CLASS: XII
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
SCHOOL INFRASTRUCTURE
S. No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4056.684 SQ MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 28 ( 28 X 48 SQ.MTR =1344 SQ.MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (6 X 60 SQ.MTR = 360 SQ MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL |